<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Consultant</title>
	<atom:link href="http://www.avara.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avara.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 08:28:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Simplest Explanation of What SEO Actually is</title>
		<link>http://www.avara.co.uk/the-simplest-explanation-of-what-seo-actually-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-simplest-explanation-of-what-seo-actually-is</link>
		<comments>http://www.avara.co.uk/the-simplest-explanation-of-what-seo-actually-is/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:30:13 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimisation]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2940</guid>
		<description><![CDATA[When we mention SEO (search engine optimisation) to prospective Clients, we usually receive one of two responses: &#8220;I have absolutely no idea what SEO is&#8221; &#8220;I’ve heard of SEO but I’m not sure how it works.&#8221; If prospective Clients aren’t able to fully understand what SEO actually is then there is no surprise that they ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/the-simplest-explanation-of-what-seo-actually-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Free Images For Use on Your Website or Blog</title>
		<link>http://www.avara.co.uk/how-to-find-free-images-for-use-on-your-website-or-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-free-images-for-use-on-your-website-or-blog</link>
		<comments>http://www.avara.co.uk/how-to-find-free-images-for-use-on-your-website-or-blog/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:15:38 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2914</guid>
		<description><![CDATA[There are plenty of places online where you can buy images for your website or blog. The problem is that with many images starting at £1.00, if you&#8217;re adding a lot of new content this can become quite expensive over time. Because properly licenced &#8216;stock&#8217; images are expensive, a lot of people simply search Google ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/how-to-find-free-images-for-use-on-your-website-or-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Customer Reviews Can Improve Your Website Traffic</title>
		<link>http://www.avara.co.uk/how-customer-reviews-can-improve-your-website-traffic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-customer-reviews-can-improve-your-website-traffic</link>
		<comments>http://www.avara.co.uk/how-customer-reviews-can-improve-your-website-traffic/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:54:21 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2884</guid>
		<description><![CDATA[Back in the dark days before the Internet, a business could provide shoddy products or services and get away with it. Nowadays, many consumers will search for online reviews about a product or service before they commit to purchase. This provides an excellent opportunity for you to provide content that is ranked by the search ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/how-customer-reviews-can-improve-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using News Aggregation To Add Rich Content to Your Website</title>
		<link>http://www.avara.co.uk/using-news-aggregation-to-add-rich-content-to-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-news-aggregation-to-add-rich-content-to-your-website</link>
		<comments>http://www.avara.co.uk/using-news-aggregation-to-add-rich-content-to-your-website/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:25:21 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2876</guid>
		<description><![CDATA[New aggregation is a rather grand name for the simple process of collating news from various online sources that is relative to your industry and adding it to your website. First and foremost, we must stress that this method is not simply a case of you copying content from other websites and adding it your ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/using-news-aggregation-to-add-rich-content-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Case Studies on Your Website to Attract More Customers</title>
		<link>http://www.avara.co.uk/using-case-studies-on-your-website-to-attract-more-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-case-studies-on-your-website-to-attract-more-customers</link>
		<comments>http://www.avara.co.uk/using-case-studies-on-your-website-to-attract-more-customers/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:11:17 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2872</guid>
		<description><![CDATA[A case study is a great way to demonstrate real-life examples of how your business helps your customers. Most businesses are so focussed on telling anyone who will listen just how great they are, they forget that the consumers are only interested in what the business will do for THEM. A case study is basically ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/using-case-studies-on-your-website-to-attract-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Strategies For Adding Video to Your Website</title>
		<link>http://www.avara.co.uk/effective-strategies-for-adding-video-to-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effective-strategies-for-adding-video-to-your-website</link>
		<comments>http://www.avara.co.uk/effective-strategies-for-adding-video-to-your-website/#comments</comments>
		<pubDate>Fri, 31 May 2013 12:01:27 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2863</guid>
		<description><![CDATA[Let’s cut to the chase here – if you put a video at the top of a page on your website, 94% of your visitors will watch the video rather than read the words on the page. Video is an extremely powerful medium and arguably the single best type of content you can add to ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/effective-strategies-for-adding-video-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Use Images on Your Website</title>
		<link>http://www.avara.co.uk/the-right-way-to-use-images-on-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-right-way-to-use-images-on-your-website</link>
		<comments>http://www.avara.co.uk/the-right-way-to-use-images-on-your-website/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:37:53 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[alt tag]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2858</guid>
		<description><![CDATA[If you look through websites that sell mobile phones, you’ll notice that the vast majority of them use the same stock images for the various phones they sell. These stock images are generally supplied by the manufacturer and whilst they do look very professional, there is absolutely no way to differentiate the products on offer ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/the-right-way-to-use-images-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Effective Infographics to Display Data &amp; Processes on Your Website</title>
		<link>http://www.avara.co.uk/using-effective-infographics-to-display-data-processes-on-your-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-effective-infographics-to-display-data-processes-on-your-website</link>
		<comments>http://www.avara.co.uk/using-effective-infographics-to-display-data-processes-on-your-website/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:39:32 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2848</guid>
		<description><![CDATA[An Infographic (IG) is an image that graphically represents a process or data in a way that people can easily digest the information it displays. For example, a Boiler servicing Company could write a five-page report explaining in great detail how they replace a new boiler. Whilst that’s certainly useful content, most website visitors are ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/using-effective-infographics-to-display-data-processes-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Vouchers &amp; Discount Codes as Website Content</title>
		<link>http://www.avara.co.uk/how-to-use-vouchers-discount-codes-as-website-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-use-vouchers-discount-codes-as-website-content</link>
		<comments>http://www.avara.co.uk/how-to-use-vouchers-discount-codes-as-website-content/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:20:33 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[discount codes]]></category>
		<category><![CDATA[vouchers]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2845</guid>
		<description><![CDATA[Vouchers and discount codes are hugely popular with consumers and dozens of dedicated voucher websites have been developed to service this demand including the likes of Groupon and Wowcher. This high demand for vouchers does offer a great opportunity for businesses to generate their own vouchers and discount codes to add their website. A few ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/how-to-use-vouchers-discount-codes-as-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Using Customer Questions for New Website Content</title>
		<link>http://www.avara.co.uk/the-ultimate-guide-to-using-customer-questions-for-new-website-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ultimate-guide-to-using-customer-questions-for-new-website-content</link>
		<comments>http://www.avara.co.uk/the-ultimate-guide-to-using-customer-questions-for-new-website-content/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:08:44 +0000</pubDate>
		<dc:creator>Avara Web Media</dc:creator>
				<category><![CDATA[Website Content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.avara.co.uk/?p=2830</guid>
		<description><![CDATA[One of the most effective methods of adding content is to simply provide answers to typical questions that your customers are asking. Answers could be as basic as a single paragraph of text for simple answers right through to highly-detailed articles (such as the one you’re currently reading) if the question warrants it. So how ...]]></description>
		<wfw:commentRss>http://www.avara.co.uk/the-ultimate-guide-to-using-customer-questions-for-new-website-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
